FREEBOY J01 Electric Scooter
FREEBOY J01 Electric Scooter is backordered and will ship as soon as it is back in stock.
FREEBOY J01 Electric Scooter is backordered and will ship as soon as it is back in stock.
Description
Description
๐ฆ Thanksgiving Special Offer!
Get $50 Off with code THANKS50
๐ Free Phone Mount per Scooter
800W motor โข 28 mph top speed โข 5 suspension systems โข 10โ off-road tires
Powerful, fast, and ready for any terrain. Smooth rides, superior grip, and built for adventure.
- โ 10 Years of Expertise (Since 2015) โ Learn more
- โ Certified & Safe โ UL, CE, FCC, RoHS certified
- โ Fast & Free Shipping โ 2โ7 day delivery
- โ 1-Year Warranty โ Comprehensive protection
- โ Trusted Support โ Our dedicated team is always ready to assist
| Model | J-01 |
| Top Speed | 28 mph |
| Motor Power | 800W |
| Battery | 48V 15Ah |
| Max Range | 18.6โ21.7 miles |
| Net Weight | 52.0 lbs |
| Gross Weight | 61.3 lbs |
| Max Load | 330.7 lbs |
| Tires | 10โ Off-road |
| Braking System | Dual Disc Brakes |
| Waterproof | IPX5 |
| Charging Time | 6-7 hrs |
What is the maximum speed?
Up to 28 mph (45 km/h).
How long does it take to charge?
Approximately 6-7 hours.
Is it waterproof?
Rated IPX5, suitable for light rain.
Can I switch the speed unit?
Only displays km/h.
โ๏ธ J01 Parameter Settings (P Options)
| Code | Description |
| P02 | Mileage unit switch |
| P03 | Voltage level: 24V, 36V, 48V (default 36V) |
| P04 | Sleep time setting |
| P05 | Gear level switch |
| P06 | Wheel diameter (inch, precision: 0.1) |
| P07 | Number of speed measuring magnetic steel (range: 1โ100) |
| P08 | Speed limit: 1 = limited (1st gear 10, 2nd 15, 3rd 25), 0 = unlimited |
| P09 | Start mode: 0 = zero start; 1 = non-zero start |
| P15 | Motor drive signal % (100 = full speed, used with P08) |
| P16 | Real-time cruise: 1 = enabled; 0 = disabled |
| P99 | One-key recovery (long-press MODE 5โ6s to restore factory settings) |
| ODO | Odometer reset (short-press MODE, then long-press 5โ6s to reset) |




